| ARTIC CAT MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 250 2X4 99-00 | | CW1205-0022 $114 | | |
| 250 2X4 01 INNER RACE WITH 18 TEETH | | CW1205-0022 $114 | | |
| 250 2X4 01 INNER RACE WITH 19 TEETH | | CW1205-0023 $114 | | |
| 250 2X4 02-04 | | CW1205-0023 $114 | | |
| 250 2X4 05 | | CW1205-0101 $114 | | |
| 250 4X4 INNER RACE WITH 18 TEETH | CW1205-0022 $114 | CW1205-0022 $114 | | |
| 250 4X4 01 INNER RACE WITH 19 TEETH | CW1205-0023 $114 | CW1205-0023 $114 | | |
| 250 4X4 02-04 | CW1205-0023 $114 | CW1205-0023 $114 | | |
| 250 4X4 05 | CW1205-0101 $114 | CW1205-0101 $114 | | |
| 300 2X4 98-00 | | CW1205-0022 $114 | | |
| 300 2X4 01 INNER RACE WITH 18 TEETH | | CW1205-0022 $114 | | |
| 300 2X4 01 INNER RACE WITH 19 TEETH | | CW1205-0023 $114 | | |
| 300 2X4 02 | | CW1205-0023 $114 | | |
| 300 4X4 98-00 | CW1205-0022 $114 | CW1205-0022 $114 | | |
| 300 4X4 INNER RACE WITH 18 TEETH | CW1205-0022 $114 | CW1205-0022 $114 | | |
| 300 4X4 INNER RACE WITH 19 TEETH | CW1205-0023 $114 | CW1205-0023 $114 | | |
| 300 4X4 02-04 | CW1205-0023 $114 | CW1205-0023 $114 | | |
| 300 4X4 05 | CW1205-0101 $114 | CW1205-0101 $114 | | |
| 375 4X4 02 | CW1205-0023 $114 | | | |
| 400 2X4 03-04 | | CW1205-0023 $114 | | |
| 400 4X4 98-00 | CW1205-0022 $114 | | | |
| 400 4X4 INNER RACE WITH 18 TEETH | CW1205-0022 $114 | | | |
| 400 4X4 01 INNER RACE WITH 19 TEETH | CW1205-0023 $114 | | | |
| 400 4X4 02 | CW1205-0023 $114 | CW1205-0023 $114 | | |
| 400 4X4 03-04 | | CW1205-0023 $114 | | |
| 400 4X4 05 | CW1205-0101 $114 | CW1205-0101$114 | | |
| 400 4X4 06 | CW0213-0227 $114 | CW0213-0227 $114 | | |
| 454 4X4 98 FROM #13001 | CW1205-0022 $114 | | | |
| 500 4X4 98-00 | CW1205-0022 $114 | | | |
| 500 4X4 01 INNER RACE WITH 18 TEETH | CW1205-0022 $114 | | | |
| 500 4X4 01 INNER RACE WITH 19 TEETH | CW1205-0023 $114 | | | |
| 500 4X4 02 | CW1205-0023 $114 | | | |
| 500 4X4 03-04 | CW1205-0023 $114 | CW1205-0023 $114 | | |
| 500 4X4 05 | CW1205-0101 $114 | CW1205-0101 $114 | | |
| 500 4X4 06 | CW0213-0227 $114 | CW0213-0227 $114 | | |
| 650 4X4 04 | CW1205-0023 $114 | CW1205-0101 $114 | | |
| 650 4X4 05 | CW1205-0101 $114 | CW1205-0101 $114 | | |
| 650 4X4 06 | CW0213-0227 $114 | CW0213-0227 $114 | | |
| 700 4X4 07 | CW0213-0227 $114 | CW0213-0227 $114 | | |
HONDA MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| TRX300FW FOURTRAX 4X4 88-00 | CW1205-0017 $114 | | | |
| TRX350D FOURTRAX FOREMAN 4X4 87-89 | CW1205-0017 $114 | | | |
| TRX350 RANCHER 4X4 00-05 ALL | CW1205-0111 $114 | | | |
| TRX400FW FOREMAN 4X4 95-03 | CW1205-0017 $114 | | | |
| TRX450 FOREMAN 4X4 98-04 | CW1205-0017 $114 | | | |
| TRX500 FOREMAN RUBICON 4X4 01-04 | CW1205-0018 $114 | | | |
| TRX650 RINCON 4X4 03-04 | CW1205-0018 $114 | CW1205-0112 $114 | | |
| TRX650 RINCON 4X4 05 | | CW1205-0112 $114 | | |
KAWASAKI MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| KLF300C BAYOU 4X4 89-04 | CW1205-0114 $114 | | | |
| KVF360 PRAIRIE 4X4 03-05 | CW1205-0024 $114 | | | |
| KVF360 PRAIRIE 4X4 06 | CW1205-0115 $114 | | | |
| KLF400B BAYOU 4X4 93-99 | CW1205-0114 $114 | | | |
| KVF400A/C PRAIRIE 4X4 97-02 | CW1205-0114 $114 | | | |
| KVF650A PRAIRIE 02-03 | CW1205-0024 $114 | | | |
| KVF650D BRUTE FORCE 4X4 05-07 | CW1205-0115 $114 | | | |
| KVF700 PRAIRIE 4X4 04-06 | CW1205-0115 $114 | | | |
| KVF750 BRUTE FORCE 4X4i 05-06 ALL | CW1205-0168 $114 | CW1205-0167 $114 | | |
| MULE 2510 A6/DIESEL 620CC | CW1205-0116 $114 | | | |
| MULE 3010 H1/H2/E1~E3 620CC | CW1205-0116 $114 | | | |
| MULE 3010 DIESEL B1/B2 950CC | CW1205-0116 $114 | | | |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 250 4X4/6X6 93 | CW1205-0013 $114 | | | |
| 250 BIG BOSS 6X6 92 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0013 $114 | | | |
| 250 TRAIL BOSS 4X4 91 | CW1205-0013 $114 | | | |
| 250 TRAIL BOSS 4X4 92-93 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0013 $114 | | | |
| 250 XPLORER 4X4 02 | CW1205-0014 $114 | | | |
| 300 4X4 94/96 | CW1205-0013 $114 | | | |
| 300 4X4 95 | CW1205-0108 $114 | | | |
| 300 6X6 94 | CW1205-0013 $114 | | | |
| 300 XPLORER 4X4 96-97 BEFORE 1/1/97 | CW1205-0108 $114 | | | |
| 300 XPLORER 4X4 97-99 AFTER 1/1/97 | CW1205-0012 $114 | | | |
| 325 MAGNUM 4X4 01-02 WITH HDS | CW0213-0228 $114 | | | |
| 325 MAGNUM 4X4 00-02 | CW1205-0012 $114 | | | |
| 325 XPEDITION 4X4 00-02 | CW1205-0012 $114 | | | |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 330 ATP 04 | CW1205-0011 $114 | | | |
| 330 ATP 05 | CW0213-0230 $114 | CW0213-0230 $114 | CW0213-0229 $114 | |
| 330 MAGNUM 4X4 03-04, EXCEPT WITH HDS | CW1205-0011 $114 | | | |
| 330 MAGNUM 4X4 03 WITH HDS | CW0213-0228 $114 | | | |
| 330 MAGNUM 4X4 04 WITH HDS | CW0213-0232 $114 | | | |
| 330 MAGNUM 4X4 05-06 | CW0213-0230 $114 | CW0213-0229 $114 | | |
| 335 SPORTSMAN 4X4 99-01 | CW1205-0012 $114 | CW1205-0016 $114 | | |
| 335 SPORTSMAN 4X4 95 | CW1205-0012 $114 | | | |
| 350 SPORTSMAN 4X4 93 | CW1205-0013 $114 | | | |
| 335 SPORTSMAN 4X4 00 | | | | CW0213-0233 $154 |
| 350 TRAIL BOSS 4X4 92 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0013 $114 | | | |
| 350L 4X4/6X6 93 | CW1205-0013 $114 | | | |
| 400L 4X4 94 | CW1205-0013 $114 | | | |
| 400L 6X6 94 | CW1205-0013 $114 | | | |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 400L 6X6 95 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0108 $114 | | | |
| 400L 6X6 95 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0013 $114 | | | |
| 400L 6X6 95 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0012 $114 | | | |
| 400L 6X6 96 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0014 $114 | | | |
| 400L 6X6 97 BEFORE 1/1/97 | CW1205-0108 $114 | | | |
| 400L 6X6 97 AFTER 1/1/97 | CW1205-0012 $114 | | | |
| 400 SCRAMBLER 4X4 95-96 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0108 $114 | | | |
| 400 SCRAMBLER 4X4 95-96 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0109 $114 | | | |
| 400 SCRAMBLER 4X4 97 | CW1205-0108 $114 | | | |
| 400 SCRAMBLER 4X4 98 | CW1205-0012 $114 | | | |
| 400 SCRAMBLER 4X4 99 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0012 $114 | | | |
| 400 SCRAMBLER 4X4 99 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0014 $114 | | | |
| 400 SCRAMBLER 4X4 00-02 | CW1205-0014 $114 | | | |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 400 SPORTSMAN 4X4 94 | CW1205-0013 $114 | | | |
| 400 SPORTSMAN 4X4 95-96 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0108 $114 | | | |
| 400 SPORTSMAN 4X4 95-96 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0109 $114 | | | |
| 400 SPORTSMAN 4X4 97 | CW1205-0012 $114 | | | |
| 400 SPORTSMAN 4X4 01 | CW1205-0012 $114 | CW1205-0016 $114 | | CW0213-0233 $154 |
| 400 SPORTSMAN 4X4 02 | CW1205-0014 $114 | CW1205-0016 $114 | | CW0213-0233 $154 |
| 400 SPORTSMAN 4X4 03 | CW1205-0014 $114 | | | CW0213-0233 $154 |
| 400 SPORTSMAN 4X4 04 WITH FEMALE SPLINE ON OUTBOARD YOKE | CW1205-0014 $114 | | | CW0213-0233 $154 |
| 400 SPORTSMAN 4X4 04 WITH MALE SPLINE ON OUTBOARD YOKE | CW1205-0011` $114 | | | CW0213-0233 $154 |
| 400 SPORTSMAN 4X4 04 | | CW1205-0015 $114 | | |
| 400 SPORTSMAN 4X4 05 | CW0213-0230 $114 | CW1205-0015 $114 | CW30213-0229 $114 | CW0213-0233 $154 |
| 400 XPLORER 4X4 95-96 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0108 $114 | | | |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 400 XPLORER 4X4 95-96 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0109 $114 | | | |
| 400 XPLORER 4X4 BEFORE 1/1/97 | CW1205-0108 $114 | | | |
| 400 XPLORER 4X4 97-98 AFTER 1/1/97 | CW1205-0012 $114 | | | |
| 400 XPLORER 4X4 99-02 | CW1205-0014 $114 | | | |
| 425 MAGNUM 4X4/6X6 95-96 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0108 $114 | | | |
| 425 MAGNUM 4X4/6X6 95-96 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0109 $114 | | | |
| 425 MAGNUM 4X4/6X6 97 BEFORE 1/1/97 | CW1205-0108 $114 | | | |
| 425 MAGNUM 4X4 97-98 AFTER 1/1/97 | CW1205-0012 $114 | | | |
| 425 MAGNUM 6X6 AFTER 1/1/97 | CW1205-0012 $114 | | | |
| 425 XPEDITION 4X4 00-01 | CW1205-0012 $114 | | | |
| 425 XPEDITION 4X4 02 | CW1205-0014 $114 | | | |
| 450 SPORTSMAN 4X4 06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 450 SPORTSMAN 4X4 07 BEFORE 7/25/06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 450 SPORTSMAN 4X4 07 AFTER 7/25/06 | CW0213-0231 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 455 DIESEL 4X4 99 | CW1205-0012 $114 | | | |
| 455 DIESEL 4X4 00-02 | CW1205-0012 $114 | CW1205-0016 $114 | | CW0213-0233 $154 |
| 500 ATP 4X4 H.O. 04 | CW1205-0011 $114 | | | |
| 500 ATP 4X4 05 | CW0213-0230 $114 | | CW0213-0229 $114 | |
| 500 BIG BOSS 6X6 98-99 | CW1205-0012 $114 | | | |
| 500 MAGNUM 4X4 99-01, EXCEPT HDS | CW1205-0012 $114 | | | |
| 500 MAGNUM 4X4 01-02 WITH HDS | CW0213-0228 $114 | | | |
| 500 MAGNUM 4X4 02, EXCEPT HDS | CW1205-0107 $114 | | | |
| 500 MAGNUM 4X4 03 WITH HDS | CW0213-0232 $114 | | | |
| 500 RANGER 2X4 05-07 | | CW1205-0015 $114 | | CW0213-0233 $154 |
| 500 RANGER 4X4 05 | CW0213-0228 $114 | CW1205-0015 $114 | | |
| 500 RANGER EFI 4X4 06-07 | | CW1205-0015 $114 | | CW0213-0233 $154 |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 500 RANGER 4X4 EFI 06-07 | CW0213-0228 $114 | CW1205-0015 $114 | | |
| 500 RANGER 6X6 05 | CW1205-0107 $114 | | | |
| 500 SCRAMBLER 4X4 99-06 | CW1205-0014 $114 | | | |
| 500 SCRAMBLER 4X4 97 BEFORE 1/1/97 | CW1205-0108 $114 | | | |
| 500 SCRAMBLER 4X4 97-98 AFTER 1/1/97 | CW1205-0012 $114 | | | |
| 500 SCRAMBLER 4X4 99-07 | CW1205-0014 $114 | | | |
| 500 SPORTSMAN 4X4 96 WITH BTB MARKED ON OUTBOARD HOUSING | CW1205-0108 $114 | | | |
| 500 SPORTSMAN 4X4 96 WITH USA MARKED ON OUTBOARD HOUSING | CW1205-0109 $114 | | | |
| 500 SPORTSMAN 4X4 95/97 | CW1205-0014 $114 | | | |
| 500 SPORTSMAN 4X4 98 | CW1205-0012 $114 | | | |
| 500 SPORTSMAN 4X4 99-01 | CW1205-0012 $114 | CW1205-0016 $114 | | CW0213-0233 $154 |
| 500 SPORTSMAN 4X4 03-04 | | CW1205-0015 $114 | | |
| 500 SPORTSMAN 6X6 99-01 | CW1205-0012 $114 | | | |
| 500 SPORTSMAN 6X6 02-07 | CW1205-0014 $114 | | | |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 500 SPORTSMAN 4X4 H.O. 02 | CW1205-0014 $114 | CW1205-0016 $114 | | CW0213-0233 $154 |
| 500 SPORTSMAN 4X4 H.O. 03 | CW1205-0014 $114 | CW1205-0015 $114 | | CW0213-0233 $154 |
| 500 SPORTSMAN H.O. WITH FEMALE SPLINE ON INBOARD JOKE | CW1205-0014 $114 | | | CW0213-0233 $154 |
| 500 SPORTSMAN H.O. 4X4 04 WITH MALE SPLINE ON INBOARD JOKE | CW1205-0011 $114 | | | CW0213-0233 $154 |
| 500 SPORTSMAN H.O. 4X4 05 | CW12013-0230 $114 | CW1205-0015 $114 | CW0213-0229 $114 | CW0213-0233 $154 |
| 500 SPORTSMAN H.O. 4X4 EFI 06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 500 SPORTSMAN H.O. 4X4 EFI 07 BEFORE 7/25/06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 500 SPORTSMAN H.O. 4X4 EFI 07 AFTER 7/25/06 | CW0213-0231 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 500 SPORTSMAN X2 06-07 BEFORE 7/25/06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0234 $154 |
| 500 SPORTSMAN X2 06-07 AFTER 7/25/06 | CW0213-0231 $114 | CW0213-0235 $114 | | |
| 500 WORKER 4X4 99 | | | | CW0213-0233 $154 |
| 500 SPORTSMAN 6X6 99-01 | CW1205-0012 $114 | | | |
| 500 SPORTSMAN 6X6 02-06 | CW1205-0014 $114 | | | |
| 500 XPLORER 4X4 97 | CW1205-0014 $114 | | | |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 600 SPORTSMAN TWIN 03-04 | CW1205-0011 $114 | CW1205-0015 $114 | | CW0213-0233 $154 |
| 600 SPORTSMAN 4X4 05 | CW0213-0230 $114 | CW1205-0015 $114 | CW0213-0229 $114 | CW0213-0233 $154 |
| 700 RANGER XP EFI 4X4 05 | CW0213-0228 $114 | CW1205-0015 $114 | | |
| 700 SPORTSMAN 05 | CW0213-0230 $114 | CW1205-0015 $114 | | |
| 700 SPORTSMAN 02 AFTER 5/1/02 | CW1205-0107 $114 | CW1205-0110 $114 | | |
| 700 SPORTSMAN 02 AFTER 5/1/02 | CW1205-0011 $114 | CW1205-0110 $114 | | |
| 700 SPORTSMAN 03-04 | CW1205-0011 $114 | CW1205-0015 $114 | | |
| 700 SPORTSMAN 4X4 05 | | CW1205-0015 $114 | | |
| 700 SPORTSMAN EFI 4X4 04 | CW1205-0011 $114 | CW1205-0015 $114 | | |
| 700 SPORTSMAN EFI 4X4 05 | CW0213-0230 $114 | CW1205-0015 $114 | CW0213-0229 $114 | CW0213-0233 $154 |
| 700 MV7 05 | CW0213-0230 $114 | CW1205-0015 $114 | CW0213-0229 $114 | CW0213-0233 $154 |
| 700 SPORTSMAN TWIN 02-04 ALL | | | | CW0213-0233 $154 |
| 700 SPORTSMAN TWIN 05 | | | CW0213-0229 $114 | CW0213-0233 $154 |
| 700 SPORTSMAN TWIN 06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
POLARIS MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| 700 SPORTSMAN TWIN EFI 06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 700 SPORTSMAN TWIN EFI 07 BEFORE 7/25/06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 700 SPORTSMAN TWIN EFI 07 AFTER 7/25/06 | CW0213-0231 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 800 SPORTSMAN EFI 4X4 05 | CW0213-0230 $114 | CW1205-0015 $114 | CW0213-0229 $114 | CW0213-0233 $154 |
| 800 SPORTSMAN TWIN EFI 06 WITH GKN STAMPED ON FRONT OUTBOARD HOUSING | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 800 SPORTSMAN TWIN EFI 06 WITH NEAPCO STAMPED ON FRONT OUTBOARD HOUSING | CW0213-0230 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 800 SPORTSMAN EFI 07 BEFORE 7/25/06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 800 SPORTSMAN EFI 07 AFTER 7/25/06 | CW0213-0231 $114 | CW0213-0235 $114 | | CW0213-0233 $154 |
| 800 SPORTSMAN X2 07 BEFORE 7/25/06 | CW0213-0232 $114 | CW0213-0235 $114 | | CW0213-0234 $154 |
| 800 SPORTSMAN X2 07 AFTER 7/25/06 | CW0213-0231 $114 | CW0213-0235 $114 | | CW0213-0234 $154 |
| DIESEL 99 | CW1205-0012 $114 | | | |
| DIESEL 00-02 | CW1205-0012 $114 | CW1205-0016 $114 | | |
SUZUKI MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| LT-F250F QUAD RUNNER 4X4 87-02 | CW0213-0169 $114 | | | |
| LT-F300F KING QUAD 4X4 91-02 | CW0213-0169 $114 | | | |
| LT-F300 QUAD RUNNER 4X4 94-95 | CW0213-0169 $114 | | | |
| LT-A400F EIGER 4X4 02/05-06 | CW0213-0169 $114 | | | |
| LT-A400F EIGER 4X4 03-04 WITH UJ68 MARKED ON OUTBOARD HOUSING | CW0213-0170 $114 | | | |
| LT-A500F QUADMASTER 4X4 00-01 | | | | |
| LT-F500F QUAD RUNNER 4X4 98-01 | CW0213-0169 $114 | | | |
| LT-F500F VINSON 4X4 03-05 | CW0213-0169 $114 | | | |
| LT-A500F VINSON AUTOMATIC 4X4 02/06 ALL | CW0213-0170 $114 | | | |
| LTA700X KING QUAD 4X4 05 | CW0213-0171 $114 | CW0213-0172 $114 | | |
YAMAHA MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| YFB250FW TIMBERWOLF 4X4 94-00 | CW1205-0019 $114 | | | |
| YFM350G 07 | CW1205-0118 $114 | | | |
| YFM350FA BRUIN 4X4 04-06 | CW1205-0118 $114 | | | |
| YFM350FWT/FWU BIG BEAR 4X4 87-88 | CW1205-0117 $114 | | | |
| YFM350FW/FWB BIG BEAR 4X4 89-99 | CW1205-0019 $114 | | | |
| YFM350FX WOLVERINE 4X4 95-00 | CW1205-0019 $114 | | | |
| YFM350FX WOLVERINE 4X4 01-05 | CW1205-0118 $114 | | | |
| YFM400FA KODIAK 4X4 ULTRAMATIC 05-06 | CW1205-0118 $114 | CW0213-0239 $114 | | |
| YFM400FG GRIZZLY 4X4 07 | CW1205-0118 $114 | CW0213-0239 $114 | | |
| YFM400FWN BIG BEAR 4X4 00-06 | CW1205-0019 $114 | | | |
| YFM400FW KODIAK 4X4 93-99 | CW1205-0019 $114 | | | |
| YFM400FA KODIAK 4X4 00-06 | CW1205-0118 $114 | | | |
YAMAHA MODELS | FRONT OUTER CV KIT | REAR OUTER CV KIT | FRONT INNER CV JOINTS | REAR INNER CV JOINTS |
| YFM450FA KODIAK 4X4 03-04 | CW1205-0118 $114 | | LEFT CW0213-0240 $154; RIGHT CW0213-0242 $154 | |
| YFM450FA KODIAK 4X4 05-06 | CW1205-0118 $114 | CW0213-0239 $114 | | |
| YFM450 WOLVERINE 4X4 06 | CW1205-0118 $114 | | | |
| YFM450FG GRIZZLY 07 | CW1205-0118 $114 | CW0213-0239 $114 | | |
| YXR450FA RHINO 4X4 06 | CW0213-0236 $114 | CW0213-0236 $114 | LEFT CW0213-0241 $154; RIGHT CW0213-0243 $154 | |
| YFM600 GRIZZLY 4X4 99-01 | CW1205-0020 $114 | | | |
| YFM660F GRIZZLY 4X4 02 | CW1205-0118 $114 | | LEFT CW0213-0240 $154; RIGHT CW0213-0242 $154 | LEFT CW0213-0245 $154; RIGHT CW0213-0247 $154 |
| YFM660 GRIZZLY 4X4 03 WITH 68LAC MARKED ON OUTBOARD HOUSING | CW1205-0021 $114 | | LEFT CW0213-0241 $154; RIGHT CW0213-0243 $154 | LEFT CW0213-0244 $154; RIGHT CW0213-0246 $154 |
| YFM660 GRIZZLY 4X4 03 WITH UJ68 MARKED ON OUTBOARD HOUSING | CW1205-0120 $114 | | LEFT CW0213-0241 $154; RIGHT CW0213-0243 $154 | LEFT CW0213-0244 $154; RIGHT CW0213-0246 $154 |
| YFM660 GRIZZLY 4X4 04-07 | CW1205-0021 $114 | CW1205-0021 $114 | 04-05 LEFT CW0213-0241 $154; RIGHT CW0213-0243 $154 | 04-05 LEFT CW0213-0244 $154; RIGHT CW0213-0246 $154 |
| YXR660FA RHINO 4X4 04 | CW0213-0238 $114 | CW0213-0238 $114 | LEFT CW0213-0243 $154; RIGHT CW0213-0241 $154 | LEFT CW0213-0246 $154; RIGHT CW0213-0244 $154 |
| YXR660FA RHINO 4X4 05 | CW0213-0237 $114 | CW0213-0237 $114 | LEFT CW0213-0243 $154; RIGHT CW0213-0241 $154 | |
| YXR660FA RHINO 4X4 06 | CW0213-0236 $114 | CW0213-0236 $114 | LEFT CW0213-0243 $154; RIGHT CW0213-0241 $154 | |
----------------------------------------------------------------------------------------------------------------------------------
| ARCTIC CAT MODELS | PART |
| 250 2X4 01 INNER RACE WITH 19 TEETH, FRONT OR REAR AXLE | CW0213-0156 $99 |
| 250 2X4 02-04 REAR AXLE | CW0213-0156 $99 |
| 250 4X4 01 INNER RACE WITH 19 TEETH, FRONT AXLES | CW0213-0156 $99 |
| 250 4X4 02-04 FRONT AXLES | CW0213-0156 $99 |
| 250 2X4 02-04 REAR AXLES | CW0213-0156 $99 |
| 250 4X4 02-04 REAR AXLES | CW0213-0156 $99 |
| 250 FRONT AXLES 2X4/4X4 05 | CW0213-0179 $99 |
| 300 2X4 01 INNER RACE, WITH 19 TEETH, REAR AXLES | CW0213-0156 $99 |
| 300 2X4 02 REAR AXLES | CW0213-0156 $99 |
| 300 4X4 01 INNER RACE WITH 19-TEETH, FRONT AXLES | CW0213-0156 $99 |
| 300 4X4 01 INNER RACE WITH 19-TEETH, REAR AXLES | CW0213-0156 $99 |
| 300 4X4 02, REAR AXLES | CW0213-0156 $99 |
| 300 4X4 02-04 FRONT AXLES | CW0213-0156 $99 |
| 300 4X4 03-04 REAR AXLES | CW0213-0156 $99 |
| 300 4X4 FRONT AXLES 05 | CW0213-0179 $99 |
| 300 4X4 REAR AXLES 05 | CW0213-0179 $99 |
| 375 4X4 02 FRONT AXLES | CW0213-0156 $99 |
| 400 2X4 03-04 REAR AXLES | CW0213-0156 $99 |
| 400 4X4 01 INNER RACE WITH 19-TEETH, FRONT AXLES | CW0213-0156 $99 |
| 400 4X4 02-04 FRONT AXLES | CW0213-0156 $99 |
| 400 4X4 FRONT AND REAR AXLES 05 | CW0213-0179 $99 |
| 400 4X4 03-04 REAR AXLES | CW0213-0156 $99 |
| 500 4X4 01 INNER RACE WITH 19-TEETH, FRONT AXLES | CW0213-0156 $99 |
| 500 4X4 02-04 FRONT AXLES | CW0213-0156 $99 |
| 500 4X4 05 FRONT AND REAR AXLES | CW0213-0179 $99 |
| 500 4X4 03-04 REAR AXLES | CW0213-0156 $99 |
| 650 4X4 04 FRONT AXLES | CW0213-0156 $99 |
| 650 4X4 FRONT AND REAR AXLES 05 | CW0213-0179 $99 |
| 650 4X4 REAR AXLES 04 | CW0213-0179 $99 |
HONDA MODELS | |
| TRX300 FOURTRAX 4X4 88-00 | CW0213-0046 $99 |
| TRX300 4X4 93-00 | CW0213-0046 $99 |
| TRX350 RANCHER 4X4 87-89 | CW0213-0046 $99 |
| TRX350 4X4 00-05 | CW0213-0096 $99 |
| TRX350 RANCHER 4X4 00-06 | CW0213-0096 $99 |
| TRX450 4X4 04 | CW0213-0096 $99 |
| TRX400 FOREMAN 4X4 95-03 | CW0213-0046 $99 |
| TRX400 RANCHER 4X4 95-03 | CW0213-0046 $99 |
| TRX400 RANCHER 4X4 04-07 | CW0213-0096 $99 |
| TRX450 FOREMAN 4X4 98-04 | CW0213-0046 $99 |
| TRX500 FOREMAN 4X4 07 EXCEPT ES WITH POWER STEERING | CW0213-0095 $99 |
| TRX500 RUBICON 4X4 01-07 | CW0213-0095 $99 |
| TRX650 RINCON FRONT SHAFTS, 4X4 03-07 | CW0213-0095 $99 |
KAWASAKI MODELS | |
| KLF300 BAYOU 4X4 89-04 | CW0213-0050 $99 |
| KVF360 PRAIRIE 4X4 06-08 | CW0213-0097 $99 |
| BAYOU 400 4X4 93-99 | CW0213-0050 $99 |
| KLF400 PRAIRIE 4X4 93-99 | CW0213-0050 $99 |
| KVF400 PRAIRIE 4X4 97-02 | CW0213-0050 $99 |
